Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Was: $500.00 Sale Price: $339.99
Save: $160.01
Size Chart For Long Thobes & Kaftans
SIZE | Bust (Front Side) | Total Bust (in/cm) | Length (in/cm) |
---|---|---|---|
1/S | 18.5-19.7 In / 47-50 cm | 38 in / 96.52 cm | 60-61 in / 152.4-154.94 cm |
2/M | 19.7-20.5 in / 50-52 cm | 41 in / 104.14 cm | 60-61 in / 152.4-154.94 cm |
3/L | 20.5-21.7 in / 52-55 cm | 44 in / 111.76 cm | 60-61 in / 152.4-154.94 cm |
4/XL | 21.7-22.8 in / 55-58 cm | 47 in / 119.38 cm | 60-61 in / 152.4-154.94 cm |
5/XXL | 22.8-25.2 in / 58-62 cm | 50 in / 127 cm | 60-61 in / 152.4-154.94 cm |
Size Chart For Short Shirts & Jackets
SIZE | BUST (in/cm) | LENGTH (in/cm) |
---|---|---|
1/S | 38 in / 96.52 cm | 29-30 in / 73.66-76.2 cm |
2/M | 41 in / 104.14 cm | 29-30 in / 73.66-76.2 cm |
3/L | 43 in / 109.22 cm | 29-30 in / 73.66-76.2 cm |
4/XL | 45 in / 114.3 cm | 29-30 in / 73.66-76.2 cm |
Secure checkout with: